追求合作共赢
Win win for you and me光器件垂直整合方案提供者
诚信经营质量保障价格合理服务完善产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 化工,建材,电子 |
一般规格: 直径:25.4 毫米 +0/-0.2 毫米。定制尺寸 厚度:在下面的过滤器列表中指Ding (mm), tol ±0.2 mm 阻挡:平均 < 0.1 % UV 阻挡高 斜率:< 5 % 定义为:
光谱测量 每种滤光片类型均提供室温和垂直入射角下的光谱曲线。 描述:BP-CWL-HW 以纳米为单位(HW 50 % Tpeak) 单击描述,查看库存滤光片的光谱特性。
参数解释如下图
描述 | Substrate 基底材料 | Thk 厚度 | cWL+/- tol 中心波长公差 | HW +l- tol 带宽公差 | Transm > % 透射 | Block high 阻挡高 |
BP-0455-022 nm | N-bk7 | 2 | 3 | 3 | 70 | 1200 |
BP-0456-042 nm | Cemented | 5 | 5 | 5 | 50 | 1200 |
BP-0492-042 nm | Colour glass | 2 | 5 | 5 | 70 | 1200 |
BP-0500-040 nm | Cemented | 4 | 5 | 5 | 50 | 1200 |
BP-0555-036 nm | Cemented | 2.5 | 5 | 5 | 60 | 1200 |
BP-0560-120 nm | Cemented | 2.5 | 10 | 10 | 70 | 1200 |
BP-0567-040 nm | Cemented | 3 | 5 | 5 | 60 | 1200 |
BP-0575-040 nm | Cemented | 3 | 5 | 10 | 70 | 1200 |
BP-0658-040 nm | Colour glass | 2 | 5 | 5 | 70 | 1200 |
BP-0662-040 nm | Cemented | 3 | 5 | 5 | 70 | 1200 |
BP-0669-040 nm | Cemented | 3 | 5 | 5 | 60 | 1200 |
BP-0685-040 nm | Colour glass | 2 | 7 | 7 | 70 | 1200 |
BP-0700-024 nm | Cemented | 4 | 5 | 5 | 60 | 1200 |
BP-0750-040 nm | Colour glass | 1.8 | 7 | 7 | 70 | 1200 |
BP-0808-026 nm | Colour glass | 3 | 4 | 5 | 80 | 1200 |
BP-0810-100 nm | Glass | 3 | 10 | 10 | 70 | 1200 |
BP-0850-050 nm | Cemented | 3 | 10 | 10 | 70 | 1200 |
BP-0857-025 nm | Cemented | 3 | 5 | 3 | 60 | 1200 |
BP-0890-070 nm | Glass | 0.5 | 20 | 20 | 70 | 1200 |
BP-0907-055 nm | Cemented | 1.5 | 5 | 5 | 60 | 1200 |
BP-0980-056 nm | Cemented | 1.5 | 10 | 10 | 70 | 1200 |
BP-0995-055 nm | Cemented | 1.5 | 10 | 10 | 60 | 1300 |
BP-1020-055 nm | Cemented | 1 | 10 | 10 | 70 | 1200 |
BP-1120-060 nm | Cemented | 1.1 | 10 | 10 | 50 | 3000 |
BP-1360-045 nm | Cemented | 1 | 10 | 10 | 70 | 3200 |
BP-1400-100 nm | Cemented | 0.8 | 20 | 20 | 60 | 3200 |
BP-1570-130 nm | Glass | 0.5 | 15 | 10 | 80 | 2200 |
BP-1595-060 nm | Silicon | 1 | 15 | 10 | 70 | 3350 |
BP-1610-060 nm | Cemented | 1 | 5 | 6 | 70 | 3500 |
BP-1693-082 nm | Cemented | 1 | 10 | 10 | 60 | 3500 |
BP-1693-140 nm | Cemented | 1 | 10 | 30 | 70 | 3500 |
BP-1695-095 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-1745-100 nm | Cemented | 1 | 20 | 15 | 60 | 3500 |
BP-1775-100 nm | Cemented | 1 | 20 | 15 | 60 | 3500 |
BP-1835-080 nm | Cemented | 0.8 | 15 | 20 | 60 | 3500 |
BP-1843-075 nm | Cemented | 1 | 10 | 5 | 70 | 3500 |
BP-1850-080 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1852-037 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-1865-080 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1865-100 nm | Glass | 0.8 | 20 | 20 | 70 | 3500 |
BP-1875-107 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1887-065 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-1915-080 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1920-110 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1930-070 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1930-112 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1933-080 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1938-105 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1940-111 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-1945-080 nm | Cemented | 0.8 | 10 | 20 | 60 | 3300 |
BP-1946-110 nm | Glass | 0.8 | 20 | 20 | 70 | 3500 |
BP-1951-045 nm | Cemented | 1 | 5 | 5 | 60 | 3300 |
BP-1958-080 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1958-127 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1960-120 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1965-080 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-1965-105 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-1965-115 nm | Cemented | 1.85 | 10 | 5 | 60 | 30000 |
BP-2010-113 nm | Cemented | 0.8 | 15 | 15 | 60 | 3500 |
BP-2080-090 nm | Cemented | 0.8 | 20 | 20 | 70 | 3500 |
BP-2090-076 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-2090-160 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-2100-075 nm | Cemented | 1.5 | 20 | 20 | 70 | 3500 |
BP-2120-090 nm | Cemented | 1 | 15 | 20 | 60 | 3500 |
BP-2120-105 nm | Cemented | 0.8 | 15 | 20 | 60 | 3500 |
BP-2140-110 nm | Cemented | 1 | 10 | 20 | 60 | 3500 |
BP-2235-183 nm | N-bk7 | 0.5 | 25 | 20 | 70 | 30000 |
BP-2330-113 nm | N-bk7 | 1 | 20 | 10 | 70 | 3500 |
BP-2360-080 nm | Cemented | 1 | 10 | 10 | 60 | 3500 |
BP-2365-073 nm | Cemented | 0.8 | 40 | 20 | 70 | 3500 |
BP-2446-105 nm | N-bk7 | 1 | 30 | 20 | 30000 | |
BP-2710-200 nm | Sapphire | 1 | 30 | 30 | 80 | 30000 |
BP-3250-100 nm | Quartz | 0.5 | 20 | 20 | 70 | 30000 |
BP-3320-270 nm | Sapphire | 1 | 25 | 20 | 80 | 6000 |
BP-3330-145 nm | Sapphire | 0.5 | 30 | 20 | 70 | 30000 |
BP-3350-120 nm | Sapphire | 0.5 | 20 | 20 | 80 | 30000 |
BP-3350-200 nm | Sapphire | 0.5 | 50 | 50 | 50 | 30000 |
BP-3365-160 nm | Sapphire | 1 | 20 | 20 | 80 | 30000 |
BP-3390-345 nm | Sapphire | 0.75 | 40 | 40 | 70 | 20000 |
BP-3400-102 nm | Sapphire | 1 | 40 | 10 | 70 | 30000 |
BP-3416-135 nm | Sapphire | 0.5 | 20 | 20 | 70 | 30000 |
BP-3420-075 nm | Sapphire | 1 | 30 | 15 | 70 | 30000 |
BP-3440-190 nm | Silicon | 0.5 | 50 | 30 | 70 | 11000 |
BP-3580-170 nm | Sapphire | 1 | 30 | 10 | 60 | 30000 |
BP-3600-090 nm | Sapphire | 1 | 25 | 20 | 70 | 30000 |
BP-3690-110 nm | Silicon | 1 | 20 | 20 | 65 | 6000 |
BP-3690-408 nm | Sapphire | 0.5 | 40 | 40 | 80 | 30000 |
BP-3700-110 nm | Sapphire | 1 | 35 | 15 | 70 | 30000 |
BP-3715-086 nm | Sapphire | 0.5 | 30 | 10 | 70 | 14000 |
BP-3750-200 nm | Silicon | 0.5 | 40 | 30 | 80 | 12000 |
BP-3800-180 nm | Sapphire | 0.5 | 40 | 20 | 70 | 30000 |
BP-3900-200 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-3920-179 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-4190-195 nm | Sapphire | 0.5 | 40 | 20 | 70 | 7000 |
BP-4220-125 nm | Sapphire | 0.5 | 40 | 20 | 70 | 30000 |
BP-4220-200 nm | Silicon | 0.5 | 40 | 25 | 60 | 10000 |
BP-4225-120 nm | Sapphire | 0.5 | 30 | 20 | 70 | 30000 |
BP-4225-150 nm | Silicon | 1 | 40 | 20 | 70 | 6000 |
BP-4240-195 nm | Sapphire | 0.5 | 20 | 10 | 80 | 30000 |
BP-4245-090 nm | Silicon | 0.55 | 30 | 20 | 65 | 8000 |
BP-4260-195 nm | Sapphire | 0.5 | 20 | 20 | 80 | 30000 |
BP-4260-220 nm | Sapphire | 1 | 60 | 40 | 65 | 30000 |
BP-4265-120 nm | Sapphire | 0.5 | 40 | 20 | 70 | 30000 |
BP-4270-180 nm | Sapphire | 1 | 20 | 30 | 80 | 30000 |
BP-4300-200 nm | Sapphire | 1 | 40 | 25 | 70 | 30000 |
BP-4350-180 nm | Sapphire | 1 | 60 | 60 | 70 | 30000 |
BP-4390-132 nm | Sapphire | 1 | 20 | 13 | 60 | 30000 |
BP-4450-130 nm | Silicon | 0.5 | 30 | 30 | 75 | 10000 |
BP-4475-260 nm | Sapphire | 0.5 | 50 | 30 | 75 | 30000 |
BP-4480-180 nm | Sapphire | 1 | 40 | 30 | 70 | 30000 |
BP-4510-180 nm | Sapphire | 1 | 30 | 20 | 70 | 30000 |
BP-4550-320 nm | Sapphire | 1 | 50 | 30 | 70 | 30000 |
BP-4560-220 nm | Sapphire | 1 | 50 | 30 | 70 | 30000 |
BP-4560-260 nm | Sapphire | 1 | 50 | 30 | 70 | 30000 |
BP-4630-180 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-4630-220 nm | Sapphire | 1 | 20 | 20 | 70 | 30000 |
BP-4665-240 nm | Sapphire | 1 | 40 | 30 | 70 | 30000 |
BP-4675-160 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-4700-600 nm | Silicon | 1 | 60 | 60 | 75 | 11000 |
BP-4700-690 nm | Silicon | 1 | 60 | 60 | 75 | 11000 |
BP-4710-140 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-4740-140 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-4750-190 nm | Silicon | 0.5 | 50 | 20 | 70 | 8000 |
BP-4755-136 nm | Sapphire | 1 | 40 | 20 | 70 | 30000 |
BP-4775-175 nm | Silicon | 0.5 | 40 | 20 | 70 | 10000 |
BP-4950-200 nm | Silicon | 0.5 | 25 | 15 | 70 | 11000 |
BP-4960-148 nm | Silicon | 0.5 | 25 | 15 | 70 | 14500 |
BP-5058-100 nm | Sapphire | 0.5 | 45 | 20 | 70 | 30000 |
BP-5220-300 nm | Sapphire | 1 | 50 | 35 | 50 | 30000 |
BP-5263-210 nm | Sapphire | 0.76 | 85 | 35 | 60 | 30000 |
BP-5269-200 nm | Sapphire | 1 | 50 | 30 | 60 | 30000 |
BP-5275-215 nm | Sapphire | 1 | 50 | 30 | 65 | 30000 |
BP-5275-285 nm | Sapphire | 1 | 50 | 35 | 70 | 30000 |
BP-5290-300 nm | Sapphire | 1 | 50 | 35 | 60 | 30000 |
BP-5290-600 nm | Silicon | 1 | 60 | 60 | 75 | 11000 |
BP-5300-200 nm | Sapphire | 1 | 30 | 20 | 70 | 30000 |
BP-5320-265 nm | Sapphire | 1 | 50 | 35 | 60 | 30000 |
BP-6465-230 nm | Silicon | 1 | 40 | 35 | 70 | 10500 |
BP-6500-230 nm | Silicon | 1 | 40 | 35 | 70 | 10500 |
BP-6545-235 nm | Silicon | 1 | 40 | 35 | 70 | 10500 |
BP-6560-230 nm | Germanium | 1 | 40 | 35 | 70 | 10500 |
BP-6600-320 nm | Silicon | 1 | 50 | 30 | 60 | 10500 |
BP-7675-242 nm | Silicon | 0.5 | 85 | 50 | 70 | 10500 |
BP-7720-480 nm | Silicon | 1 | 100 | 80 | 80 | 18000 |
BP-7730-250 nm | Germanium | 1 | 60 | 40 | 70 | 12500 |
BP-8008-439 nm | Germanium | 0.5 | 80 | 70 | 80 | 14000 |
BP-8100-230 nm | Germanium | 0.5 | 40 | 30 | 70 | 14000 |
BP-8135-250 nm | Germanium | 0.5 | 50 | 30 | 70 | 14000 |
BP-8180-250 nm | Germanium | 0.5 | 50 | 30 | 70 | 14000 |
BP-8248-452 nm | Germanium | 1 | 100 | 100 | 80 | 13500 |
BP-8370-182 nm | Germanium | 0.5 | 50 | 30 | 70 | 14000 |
BP-8416-180 nm | Germanium | 1 | 50 | 20 | 70 | 14000 |
BP-8520-509 nm | Germanium | 1 | 80 | 80 | 80 | 13500 |
BP-8645-550 nm | Germanium | 1 | 50 | 50 | 70 | 13500 |
BP-8780-340 nm | Germanium | 0.5 | 60 | 35 | 60 | 15000 |
BP-8850-300 nm | Germanium | 0.5 | 30 | 20 | 70 | 14000 |
BP-8900-500 nm | Germanium | 1 | 60 | 60 | 70 | 15000 |
BP-8950-330 nm | Germanium | 0.5 | 60 | 40 | 70 | 14000 |
BP-9127-545 nm | Germanium | 1 | 80 | 80 | 70 | 13500 |
BP-9450-460 nm | Germanium | 0.5 | 100 | 50 | 70 | 16000 |
BP-9800-635 nm | Germanium | 1 | 100 | 100 | 65 | 16000 |
BP-10600-1060 nm | Germanium | 1 | 100 | 220 | 70 | 16000 |
BP-10660-790 nm | Germanium | 1 | 100 | 100 | 80 | 18500 |
BP-10730-1150 nm | Germanium | 1 | 100 | 75 | 75 | 16000 |
BP-10740-390 nm | Germanium | 1 | 80 | 40 | 70 | 18000 |
BP-10760-745 nm | Germanium | 1 | 100 | 100 | 70 | 16000 |
BP-12200-750 nm | Germanium | 0.5 | 100 | 100 | 75 | 18000 |
BP-12285-1000 nm | Germanium | 0.5 | 100 | 150 | 70 | 17000 |
BP-13600-550 nm | Germanium | 0.5 | 70 | 80 | 75 | 18000 |
BP-13990-1056 nm | Germanium | 1 | 140 | 160 | 70 | 21000 |
BP-14100-850 nm | Germanium | 1 | 100 | 100 | 70 | 16500 |
BP-14138-1056 nm | Germanium | 1 | 160 | 160 | 70 | 21000 |
BP-14195-1127 nm | Germanium | 1 | 300 | 120 | 65 | 18000 |
BP-15118-1260 nm | Germanium | 1 | 310 | 150 | 60 | 20000 |
公司简介
筱晓(上海)光子技术有限公司是一家被上海市评为高新技术企业的专业光学服务公司,业务涵盖设备代理以及项目合作研发,公司位于大虹桥商务板块,拥有接近2000m²的办公区域,建有500平先进的AOL(Advanced Optical Labs)光学实验室,为国内外客户提供专业技术支持服务。公司主要经营光学元件、激光光学测试设备、以及光学系统集成业务。依托专业、强大的技术支持,以及良好的商务支持团队,筱晓的业务范围正在逐年增长。目前业务覆盖国内外各著名高校、顶级科研机构及相关领域等诸多企事业单位。筱晓拥有一支核心的管理团队以及专业的研发实验室,奠定了我们在设备的拓展应用及自主研发领域坚实的基础。
主要经营
激光器/光源
半导体激光器(DFB激光器、SLD激光器、量子级联激光器、FP激光器、VCSEL激光器)
气体激光器(HENE激光器、氩离子激光器、氦镉激光器)
光纤激光器(连续激光器、超短脉冲激光器)
光学元件
光纤光栅滤波器、
、光学晶体、光纤隔离器/环形器、脉冲驱动板、光纤耦合器、气体吸收池、光纤准直器、光接收组件、激光控制驱动器等各种无源器件
激光分析设备
高精度光谱分析仪、自相关仪、偏振分析仪,激光波长计、红外相机、光束质量分析仪、红外观察镜等
光纤处理设备
光纤拉锥机、裸光纤研磨机
产品咨询